Aso available as Nokia Asha 210 Dual Sim with dual SIM card support.
General | 2G Network | GSM 850 / 1900 - RM-926 900 / 1800 - RM-925 |
---|---|---|
GSM 900 / 1800 - SIM 1 & SIM 2 - RM-924 | ||
SIM | Optional Dual SIM (Mini-SIM) | |
Announced | 2013, April | |
Status | Coming soon. Exp. release 2013, Q2 |
Body | Dimensions | 111.5 x 60 x 11.8 mm, 76.3 cc (4.39 x 2.36 x 0.46 in) |
---|---|---|
Weight | 97.3 g (3.42 oz) | |
Keyboard | QWERTY |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 64 MB, 32 MB RAM |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with EDR | |
USB | Yes, microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QCIF@10fps | |
Secondary | No |
Features | Messaging | SMS(threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS; FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Yellow, Black, White, Cyan, Magenta | |
- SNS apps - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
Battery | Li-Ion 1200 mAh battery (BL-4U) | |
---|---|---|
Stand-by | Up to 1104 h | |
Talk time | Up to 12 h | |
Music play | Up to 40 h |
0 Komentar