General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, August | |
Status | Coming soon. Exp. release 2011, Q3 |
Size | Dimensions | 110 x 50.7 x 9.7 mm, 50 cc |
---|---|---|
Weight | 96 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
- Nokia ClearBlack display - Gorilla Glass display - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity for auto turn-off |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 2 GB storage | |
Card slot | microSD, up to 32GB |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592х1944 pixels, fixed focus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | No |
Features | OS | Symbian Belle OS |
---|---|---|
CPU | 1 GHz processor | |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Cool Grey, Silver/White, Coral Red, Peacock Blue and Purpl | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- NFC support - Digital compass - MP4/H.263/H.264 player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - Voice command/dial - Flash Lite 4.0 - Predictive text input |
Battery | Standard battery, Li-Ion 1080 mAh (BP-5Z) | |
---|---|---|
Stand-by | Up to 465 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 7 h 10 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 47 h |
0 Komentar