General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, August | |
Status | Coming soon. Exp. release 2010, Q4 |
Size | Dimensions | 104 x 49 x 14 mm, 69 cc |
---|---|---|
Weight | 107g |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 2.8 inches |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 51MB | |
Card slot | microSD, up to 16GB |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QVGA@30fps | |
Secondary | No |
Features | OS | Symbian OS, S60 rel. 5 |
---|---|---|
Messaging | SMS, MMS, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio | |
Games | Yes + Java downloadable | |
Colors | Dark Grey, Blue, Red, Purple, White | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Ovi Music Unlimited in select countries - MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - Flash Lite 2.0 - T9 |
Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 7 h 40 min | |
Music play | Up to 24h |
ini bukannya nokia touchscreen versi murah dari nokia bukan?
kira2 berapa harga launchingnya?
Kemungkinan Harga 2,3 Juta...Tapi Kita Menunggu Harga Resmi Dari Pihak Nokia Indonesia !!