Also Nokia 5230 Comes With Music service for selected markets
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 1900 - American version |
Announced | 2009, August |
Status | Coming soon. Exp. release 2009, 4Q |
Display | Type | TFT resistive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML, RSS feeds |
Radio | Stereo FM radio with RDS |
Games | Yes + Java downloadable |
Colors | Black, White |
GPS | Yes, with A-GPS support; Nokia Maps 2.0 Touch |
Java | Yes, MIDP 2.0 |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice command/dial - Document viewer (Word, Excel, PowerPoint) - Photo editor - T9 |
Battery | | Standard battery, Li-Ion 1320 mAh(BL-5J) |
Stand-by | Up to 432 h (2G) / Up to 432 h (3G) |
Talk time | Up to 7 h (2G) / Up to 4 h 30 min (3G) |
Music play | Up to 33 h |
0 Komentar