Selamat Hari Raya Idul Fitri 1430H
Kami Segenap Crew/Admin Blog Coming Soon Nokia
Mengucapkan
Selamat Hari Raya Idul Fitri 1430H
Kami Segenap Crew/Admin Blog Coming Soon Nokia
Mengucapkan
Selamat Hari Raya Idul Fitri 1430H
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, September | |
Status | Coming soon. Exp. release 2009, 4Q |
Size | Dimensions | 111 x 51 x 13.8 mm |
---|---|---|
Weight | 122 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
- Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition - Scratch-resistant glass surface |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 32GB storage, 128 MB RAM | |
Card slot | No |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | Yes, QCIF@15fps |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | ARM 11 434 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Spore, D Mix Tour, Asphalt4 + downloadable | |
Colors | Blue on White, Red on Black | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.0 | |
- WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint) - T9 - Photo editor |
Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
---|---|---|
Stand-by | Up to 401 h (2G) / 420 h (3G) | |
Talk time | Up to 8 h 30 min (2G) / 6 h (3G) | |
Music play | Up to 35 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, September | |
Status | Coming soon. Exp. release 2009, Q4 |
Size | Dimensions | 96 x 49.3 x 14.1 mm, 65.8 cc |
---|---|---|
Weight | 103 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack - Dedicated touch music keys |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 70 MB | |
Card slot | microSD (TransFlash), up to 16GB, 2GB included |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32, 296 / 178.8 kbits | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB |
Camera | Primary | 3.2 MP, 2048x1536 pixels, enhanced fixed focus, LED flash |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Red on Black, Blue on Silver | |
GPS | No | |
Java | Yes | |
- MP3/MP4/eAAC+/WMA player - Voice memo - T9 |
Battery | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
---|---|---|
Stand-by | ||
Talk time | ||
Music play | Up to 24 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2009, September | |
Status | Coming soon. Exp. release 2009, October |
Size | Dimensions | 113 x 52.5 x 14.2 mm, 75 cc |
---|---|---|
Weight | 138 g |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
- Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard - Handwriting recognition |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 8 GB storage, 128 MB RAM | |
Card slot | microSD (TransFlash), up to 16GB |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | Yes, VGA@15fps |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | ARM 11 434 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS, Visual radio; FM transmitter | |
Games | Yes, DJ Club Tour + downloadable | |
Colors | Cherry Black, Garnet | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
- Digital compass - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4 video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video and photo editor - Flash Lite 3 - T9 |
Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
---|---|---|
Stand-by | Up to 320 h (2G) / 310 h (3G) | |
Talk time | Up to 7 h 10 min (2G) / Up to 6 h (3G) | |
Music play | Up to 32 h |
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, August | |
Status | Coming soon. Exp. release 2009, 4Q |
Size | Dimensions | 108.5 x 48.6 x 13.2 mm, 62.3 cc |
---|---|---|
Weight | 90 g |
Display | Type | TFT resistive touchscreen, 262K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 13 MB | |
Card slot | microSD (TransFlash), up to 4GB, 1GB card included |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | Yes, QCIF@10fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | 2 + Downloadable | |
Colors | Pearl White, Graphite Black | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- MP3/AAC/eAAC player - Voice memo - Organizer |
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 7 h | |
Music play | Up to 11 h |